
Property Attributes
- MLS#222046805
- TypeSingle Family
- CountyEL DORADO
- CityGeorgetown
- Area12901
- Zip95634
- StyleMediterranean
- Price$ 998,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3877
- Lot Size40 Acres
Listing Provided Courtesy Of:
Theresa M. DuVall CalBRE# - 01502380 with Premier Foothill Properties, Inc.
Data Source:
MetroList
Property Description
Pride of ownership boasts throughout this custom-built home nestled in the trees. 4 bedrooms, 3.5 baths, 3988 sq. ft. on 40 private acres. Spacious floorplan with plenty of room for all your needs, including a large office & bonus rooms for your hobbies. Sit on the large deck & enjoy the local views & sunset. This energy efficient home features an updated kitchen with granite countertops, hardwood flooring & cherry wood cabinet & a large pantry. Open living area with 9' ceilings & many windows to bring in the natural lighting. Greenhouse with redwood potting benches. Tons of room for storage throughout the house & garage. 3 car over-sized garage with built in shelving. Separate shop building 35'X65' with a separate electric meter & tractor barn 16' X 37', perfect for all your tools,cars,equipment & RV. Level areas for a garden,parking,animals,ect. End of the road privacy. 12,000 gallon water tank. Short distance to town & minutes to the lakes. You must see this property to appreciate!
Price History | |
---|---|
4/29/2022 | Listed $1,100,000 |
6/4/2022 | 10% - $998,000 |
General Features
Appliances | Gas Cook Top, Built-In Gas Oven, Hood Over Range, Dishwasher, Microwave |
---|---|
Architectural Style | Mediterranean |
Association Y/N | No |
Carport Spaces | 0.00 |
Construction Materials | Stucco, Frame |
Cooling | Ceiling Fan(s), Central, Whole House Fan, MultiUnits |
Electric | 220 Volts, 220 Volts in Laundry, Other |
Elementary School District | Black Oak Mine |
Exterior Features | Balcony |
Garage Spaces | 9.00 |
Heating | Propane, Central, Wood Stove |
High School District | Black Oak Mine |
Home Warranty Y/N | No |
Lot Size Square Feet | 1742400.00 |
MLS Area | 12901 |
Open Parking Spaces | 0.00 |
Other Structures | Shed(s), Workshop |
Patio/Porch Features | Uncovered Deck |
Private Pool | No |
Property Condition | Updated/Remodeled |
Property SubType | Single Family Residence |
Property Type | Residential |
Purchase Type | For Sale |
Roof | Tile |
School District (county) | El Dorado |
Senior Community Y/N | No |
Sewer | Septic Connected, Septic System |
Status | Active |
Subtype Description | Custom |
Topography | Lot Grade Varies, Trees Many |
View | City Lights, Woods |
Zoning Description | RA-40 |
Interior Features
Bedrooms Possible | 7 |
---|---|
Dining Room Features | Breakfast Nook, Formal Area |
Fireplace Features | Living Room, Wood Burning, Wood Stove |
Flooring | Carpet, Laminate, Tile, Wood |
Kitchen Features | Pantry Closet, Granite Counter, Island |
Laundry Features | Cabinets, Chute, Sink, Electric, Upper Floor, Inside Room |
Living Area | 3877.00 |
Living Room Features | Open Beam Ceiling |
Main Level | Bedroom(s), Living Room, Dining Room, Full Bath(s), Partial Bath(s), Garage, Kitchen |
Room Type | Bonus Room, Office, Storage, Other |
Roombathsotherfeatures | Jack & Jill, Tile, Tub w/Shower Over, Window |
Roommasterbathroomfeatures | Shower Stall(s), Double Sinks, Jetted Tub, Tile, Multiple Shower Heads, Window |
Roommasterbedroomfeatures | Balcony, Walk-In Closet |
Total Fireplaces | 1 |
Upper Level | Bedroom(s), Full Bath(s) |
Window Features | Bay Window(s), Dual Pane Full |
Exterior Features
Driveway/sidewalks | Gravel |
---|---|
Fencing | None |
Foundation Details | Combination, Concrete |
Frontage Type | Borders Government Land |
Horse Amenities | Riding Trail |
Horse Y/N | Yes |
Lot Features | Private, Dead End, Secluded |
Lot Size Acres | 40.0000 |
Lot Size Source | Assessor Auto-Fill |
Parking Features | Assigned, Boat Storage, RV Storage, Garage Facing Rear |
Road Responsibility | Private Maintained Road |
Road Surface Type | Gravel |
Total Parking | 0.00 |
Water Source | Storage Tank, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool