
Property Attributes
- MLS#222040993
- TypeSingle Family
- CountyPLACER
- CityRocklin
- Area12765
- NeighborhoodStanford Foothills Prcl 103
- Zip95765
- StyleA-Frame,Contemporary
- Price$ 1,650,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4457
- Lot Size0.4851 Acres
Listing Provided Courtesy Of:
David W. Brown CalBRE# - 02066552 with eXp Realty of California Inc.
Data Source:
MetroList
Property Description
Location, Location, Location! Amazing opportunity situated in the desirable Mansion Oaks Park area of Rocklin, CA with access to top schools, shopping, dining & entertainment. This elegantly updated 5 bedroom, 3 full bath, 4,457 square foot multi-level home featuring updated kitchen with newer appliance, new wood flooring throughout, crown molding, updated lighting, newer A/C unit, and much more. Main floor living area includes a bedroom & full bathroom. Exterior includes solar heated pool, fruit trees, with plenty of outdoor space including a large balcony to enjoy the views & entertaining. Home will also include a 11.20 KW owned solar system with a Pomcube 48V 108AH Battery. Home is located on a larger private lot which backs up to a green belt & seasonal creek. Centralized location with access to Sacramento in 30 minutes, 2 hours from the Bay Area, 2 hours from Lake Tahoe, and 3 hours to Yosemite. The ultimate home package in one prime location.
Price History | |
---|---|
4/6/2022 | Listed $1,695,000 |
4/28/2022 | 3% - $1,650,000 |
General Features
Appliances | Gas Cook Top, Built-In Gas Oven, Built-In Gas Range, Built-In Refrigerator, Hood Over Range, Dishwasher, Disposal, Microwave |
---|---|
Architectural Style | A-Frame, Contemporary |
Association Y/N | No |
Basement | Partial |
Carport Spaces | 0.00 |
Construction Materials | Brick, Ceiling Insulation, Concrete, Stucco, Frame, Wood |
Cooling | Ceiling Fan(s), Central, MultiUnits, MultiZone |
Electric | PV-Battery Backup, Battery Backup, Photovoltaics Seller Owned |
Elementary School District | Rocklin Unified |
Energy Efficient | Appliances, Insulation, Cooling, Thermostat |
Exterior Features | Balcony, Dog Run |
Garage Spaces | 3.00 |
Heating | Central, Fireplace(s), Solar w/Backup |
High School District | Rocklin Unified |
Interior Features | Cathedral Ceiling, Formal Entry, Storage Area(s) |
Levels | Three Or More |
Lot Size Square Feet | 21131.00 |
MLS Area | 12765 |
Open Parking Spaces | 2.00 |
Other Structures | Storage, Workshop, Kennel/Dog Run |
Patio/Porch Features | Awning, Uncovered Deck, Covered Patio |
Pets Allowed | Yes |
Pool Features | Built-In, Gunite Construction, Solar Heat |
Private Pool | Yes |
Property Condition | Updated/Remodeled |
Property SubType | Single Family Residence |
Property Type | Residential |
Purchase Type | For Sale |
Restrictions | Other |
Roof | Cement, Shingle |
School District (county) | Placer |
Senior Community Y/N | No |
Sewer | Public Sewer |
Status | Active |
Subdivision Name | Stanford Foothills Prcl 103 |
Subtype Description | Custom, Live/Work |
Topography | Downslope, Level, Lot Grade Varies, Trees Few, Trees Many |
View | Canyon, Garden/Greenbelt, Woods, Other |
Zoning Description | R1 |
Interior Features
Bedrooms Possible | 5 |
---|---|
Dining Room Features | Breakfast Nook, Formal Area |
Flooring | Carpet, Simulated Wood, Tile, Wood |
Kitchen Features | Breakfast Area, Pantry Closet, Granite Counter, Kitchen/Family Combo |
Laundry Features | Gas Hook-Up, Inside Area |
Living Area | 4457.00 |
Living Room Features | Deck Attached, View |
Lower Level | Living Room, Family Room, Full Bath(s) |
Main Level | Bedroom(s), Living Room, Dining Room, Full Bath(s), Garage, Kitchen, Street Entrance |
Room Type | Master Bathroom, Master Bedroom, Office, Dining Room, Family Room, Game Room, Storage, Kitchen, Laundry, Workshop |
Roombathsotherfeatures | Double Sinks, Granite, Jack & Jill, Tile, Tub w/Shower Over, Window |
Roomfamilyroomfeatures | Other |
Roommasterbathroomfeatures | Shower Stall(s), Double Sinks, Soaking Tub, Granite, Stone, Tile, Walk-In Closet, Window |
Roommasterbedroomfeatures | Balcony, Closet, Walk-In Closet, Outside Access |
Upper Level | Bedroom(s), Master Bedroom, Full Bath(s) |
Window Features | Dual Pane Full |
Exterior Features
Driveway/sidewalks | Paved Driveway |
---|---|
Fencing | Back Yard, Metal, Fenced, Other |
Foundation Details | Combination, Raised, Slab |
Horse Y/N | No |
Land Use | Residential |
Lot Features | Auto Sprinkler F&R, Curb(s)/Gutter(s), Dead End, Greenbelt, Landscape Back, Landscape Front |
Lot Size Acres | 0.4851 |
Lot Size Source | Assessor Auto-Fill |
Other Equipment | Central Vacuum |
Parking Features | Attached, Garage Door Opener, Uncovered Parking Space, Garage Facing Side, Guest Parking Available, Interior Access |
Road Responsibility | Public Maintained Road |
Road Surface Type | Asphalt, Paved |
Total Parking | 0.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool