
Property Attributes
- MLS#222039746
- TypeSingle Family
- CountyEL DORADO
- CityGarden Valley
- Area12901
- NeighborhoodGarden Valley Ranches
- Zip95633
- StyleMediterranean
- Price$ 1,349,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3223
- Lot Size7.89 Acres
Listing Provided Courtesy Of:
Jimmy L. Castro CalBRE# - 01437300 with RE/MAX Gold Folsom
Data Source:
MetroList
Property Description
Breathtaking views from this absolutely amazing custom Mediterranean rustic beauty! This unique, one-of-a-kind 3,223 sqft residence sits on almost 8 acres and offers 4 large bedrooms + den/office, an abundance of custom cast stone throughout, heated concrete floors, stained mocha/brown with 6 individual thermostats, formal dining room with rotunda ceiling with back lighting, a cast stone fireplace with side lit niches, interior walls are gorgeous Venetian plaster, kitchen features Thermador appliances, an exquisite granite island with gas cook top, master retreat with jetted Kohler tub and an amazing dream closet. Rear veranda with custom water feature with natural rock vanishing edge. Front courtyard with custom natural rock water feature with reclining Buddha, the perfect place to entertain or just relax and enjoy the ambiance. Residence also offers an awesome 30' by 40' insulated shop, with 110 and 220 electric outlets, 3 large roll up access doors and a man door. Truly a must see!
Price History | |
---|---|
4/2/2022 | Listed $1,450,000 |
5/4/2022 | 7% - $1,350,000 |
6/26/2022 | 1% - $1,349,900 |
General Features
Appliances | Built-In Electric Oven, Built-In Freezer, Gas Cook Top, Gas Plumbed, Gas Water Heater, Built-In Refrigerator, Hood Over Range, Ice Maker, Dishwasher, Insulated Water Heater, Disposal, Microwave |
---|---|
Architectural Style | Mediterranean |
Association Y/N | No |
Carport Spaces | 0.00 |
Construction Materials | Ceiling Insulation, Stone, Stucco, Frame, Wood |
Cooling | Ceiling Fan(s), Central, MultiUnits, MultiZone, Other |
Electric | 220 Volts in Kitchen, 220 Volts in Laundry |
Elementary School District | Black Oak Mine |
Energy Efficient | Appliances, Insulation, Roof, Thermostat, Exposure/Shade, Water Heater, Windows |
Exterior Features | Uncovered Courtyard |
Garage Spaces | 2.00 |
Heating | Propane, Central, Radiant Floor, Fireplace(s) |
High School District | Black Oak Mine |
Levels | One |
Lot Size Square Feet | 343688.00 |
MLS Area | 12901 |
Open Parking Spaces | 10.00 |
Other Structures | Gazebo, Workshop |
Patio/Porch Features | Back Porch, Covered Deck, Wrap Around Porch |
Pets Allowed | Yes |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Purchase Type | For Sale |
Roof | Tile |
School District (county) | El Dorado |
Senior Community Y/N | No |
Sewer | Septic Connected, Septic System |
Status | Active |
Subdivision Name | Garden Valley Ranches |
Subtype Description | Custom, Detached, Luxury |
Topography | Snow Line Below, Lot Grade Varies, Trees Many |
View | Canyon, Hills, Woods, Mountains |
Zoning Description | RE-10 |
Interior Features
Bedrooms Possible | 5 |
---|---|
Dining Room Features | Breakfast Nook, Space in Kitchen, Formal Area |
Fireplace Features | Living Room, Gas Log, Gas Piped, Gas Starter |
Flooring | Concrete, Painted/Stained |
Kitchen Features | Breakfast Area, Pantry Closet, Concrete Counter, Granite Counter, Island, Kitchen/Family Combo |
Laundry Features | Cabinets, Laundry Closet, Sink, Electric, Gas Hook-Up, Ground Floor, Inside Room |
Living Area | 3223.00 |
Living Room Features | Deck Attached, View, Other |
Main Level | Bedroom(s), Living Room, Dining Room, Family Room, Master Bedroom, Full Bath(s), Garage, Kitchen |
Room Type | Master Bathroom, Master Bedroom, Den, Office, Dining Room, Family Room, Kitchen, Laundry, Other, Living Room |
Roombathsotherfeatures | Shower Stall(s), Stone, Jack & Jill, Tub, Tub w/Shower Over, Window, Radiant Heat |
Roomfamilyroomfeatures | Deck Attached, View |
Roommasterbathroomfeatures | Shower Stall(s), Double Sinks, Jetted Tub, Stone, Multiple Shower Heads, Radiant Heat, Window |
Roommasterbedroomfeatures | Ground Floor, Walk-In Closet, Outside Access |
Total Fireplaces | 1 |
Window Features | Caulked/Sealed, Dual Pane Full, Window Coverings, Window Screens |
Exterior Features
Driveway/sidewalks | Paved Driveway |
---|---|
Fencing | Masonry |
Foundation Details | Concrete, Slab |
Horse Amenities | None |
Horse Y/N | Yes |
Land Use | Residential, Livestock, Orchard |
Lot Features | Private, Shape Regular, Stream Seasonal, Landscape Front, Low Maintenance |
Lot Size Acres | 7.8900 |
Lot Size Source | Assessor Auto-Fill |
Other Equipment | Attic Fan(s) |
Parking Features | Attached, Boat Storage, RV Access, RV Storage, Garage Facing Front, Uncovered Parking Spaces 2+, Guest Parking Available, Interior Access |
Road Responsibility | Private Maintained Road, Road Maintenance Agreement |
Road Surface Type | Chip And Seal |
Spa | No |
Total Parking | 0.00 |
Water Source | Meter on Site, Water District |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool