
Property Attributes
- MLS#221123135
- TypeSingle Family
- CountyYOLO
- CityEsparto
- Area11425
- Zip95627
- StyleRanch
- Price$ 1,222,062
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1500
- Lot Size6.57 Acres
Listing Provided Courtesy Of:
Imelda Santana CalBRE# - 01348562 with National Town/Valley Prop.
Data Source:
MetroList
Property Description
6.57 acres of land zoned rural residence. Build your dream home or separate parcels and build several homes. Property has well, electricity and septic system.
Price History | |
---|---|
9/25/2021 | Listed $1,222,062 |
General Features
Architectural Style | Ranch |
---|---|
Association Y/N | No |
Carport Spaces | 2.00 |
Construction Materials | Partial Insulation, Plaster, Frame, Glass, Wall Insulation, Lap Siding, Other |
Cooling | See Remarks |
Electric | See Remarks, Other |
Elementary School District | Esparto Unified |
Garage Spaces | 2.00 |
Heating | See Remarks |
High School District | Esparto Unified |
Lot Size Square Feet | 286189.00 |
MLS Area | 11425 |
Open Parking Spaces | 2.00 |
Private Pool | No |
Property Condition | Fixer |
Property SubType | Single Family Residence |
Property Type | Residential |
Purchase Type | For Sale |
Roof | Composition, See Remarks |
School District (county) | Yolo |
Senior Community Y/N | No |
Sewer | Sewer Connected, Special System |
Status | Active |
Subtype Description | Custom, Ranchette/Country |
Year Built Details | Unknown |
Zoning Description | R-L |
Interior Features
Dining Room Features | Formal Room |
---|---|
Flooring | See Remarks |
Kitchen Features | Breakfast Area |
Laundry Features | See Remarks |
Living Area | 1500.00 |
Living Room Features | View |
Lower Level | Bedroom(s), Living Room, Family Room, Full Bath(s), Kitchen, Street Entrance |
Main Level | Bedroom(s), Living Room, Dining Room, Master Bedroom |
Roombathsotherfeatures | See Remarks |
Exterior Features
Foundation Details | Raised, Concrete |
---|---|
Horse Y/N | No |
Lot Features | Dead End, See Remarks, Landscape Misc |
Lot Size Acres | 6.5700 |
Lot Size Source | Assessor Auto-Fill |
Parking Features | Private, RV Access, RV Possible, RV Storage, Uncovered Parking Space, Guest Parking Available |
Spa | No |
Total Parking | 0.00 |
Water Source | Untreated, Well, Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool