
Property Attributes
- MLS#221092177
- TypeSingle Family
- CountyEL DORADO
- CityGeorgetown
- Area12901
- Zip95634
- StyleRanch
- Price$ 269,000
- Bedrooms0
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage700
- Lot Size5.92 Acres
Listing Provided Courtesy Of:
Patti Smith CalBRE# - 01110483 with Patti Smith Real Estate
Data Source:
MetroList
Property Description
Own your own campground in the woods. Available to use year round. Cozy cabin/trailer all setup to keep you out of the elements. Guest cabin with a view. Prefect picnic grounds and area. Well and water stroage, power and water. Close to Rubicon Trail head as well as USFS trails and lake. Plus many out buildings. This property is only availablve for a cash sale.
Price History | |
---|---|
7/28/2021 | Listed $315,000 |
8/4/2021 | 6% - $299,000 |
9/1/2021 | 11% - $269,000 |
General Features
Appliances | Compactor, Dishwasher, Tankless Water Heater |
---|---|
Architectural Style | Ranch |
Association Y/N | No |
Carport Spaces | 0.00 |
Construction Materials | Wood |
Cooling | None |
Electric | 220 Volts |
Elementary School District | Black Oak Mine |
Garage Spaces | 0.00 |
Heating | Wood Stove |
High School District | Black Oak Mine |
Home Warranty Y/N | No |
Levels | One |
Lot Size Square Feet | 257875.00 |
MLS Area | 12901 |
Open Parking Spaces | 0.00 |
Other Structures | Greenhouse, Guest House, Workshop |
Pets Allowed | Service Animals OK, Cats OK |
Private Pool | No |
Property Condition | Fixer |
Property SubType | Single Family Residence |
Property Type | Residential |
Purchase Type | For Sale |
Roof | Other |
School District (county) | El Dorado |
Senior Community Y/N | No |
Sewer | Septic System |
Status | Active |
Subtype Description | Studio |
Topography | Trees Many |
View | Woods |
Year Built Details | Unknown |
Zoning Description | unknown |
Interior Features
Dining Room Features | Other |
---|---|
Flooring | Wood |
Kitchen Features | Other Counter |
Laundry Features | Inside Area |
Living Area | 700.00 |
Living Room Features | View |
Main Level | Full Bath(s), Kitchen |
Roombathsotherfeatures | Shower Stall(s) |
Roomfamilyroomfeatures | Other |
Exterior Features
Foundation Details | Combination, Other |
---|---|
Horse Y/N | No |
Land Use | Residential |
Lot Features | Private |
Lot Size Acres | 5.9200 |
Lot Size Source | Not Verified |
Parking Features | No Garage |
Total Parking | 0.00 |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool